Name | Lookup | Attributes | |
---|---|---|---|
NewRound | 1f00 | ["BlockNumberFor","RoundIndex","u32","BalanceOf"] | |
JoinedCollatorCandidates | 1f01 | ["AccountId","BalanceOf","BalanceOf"] | |
CollatorChosen | 1f02 | ["RoundIndex","AccountId","BalanceOf"] | |
CandidateBondMoreRequested | 1f03 | ["AccountId","BalanceOf","RoundIndex"] | |
CandidateBondLessRequested | 1f04 | ["AccountId","BalanceOf","RoundIndex"] | |
CandidateBondedMore | 1f05 | ["AccountId","BalanceOf","BalanceOf"] | |
CandidateBondedLess | 1f06 | ["AccountId","BalanceOf","BalanceOf"] | |
CandidateWentOffline | 1f07 | ["RoundIndex","AccountId"] | |
CandidateBackOnline | 1f08 | ["RoundIndex","AccountId"] | |
CandidateScheduledExit | 1f09 | ["RoundIndex","AccountId","RoundIndex"] | |
CancelledCandidateExit | 1f0a | ["AccountId"] | |
CancelledCandidateBondChange | 1f0b | ["AccountId","CandidateBondRequest<BalanceOf>"] | |
CandidateLeft | 1f0c | ["AccountId","BalanceOf","BalanceOf"] | |
DelegationIncreaseScheduled | 1f0d | ["AccountId","AccountId","BalanceOf","RoundIndex"] | |
DelegationDecreaseScheduled | 1f0e | ["AccountId","AccountId","BalanceOf","RoundIndex"] | |
DelegationIncreased | 1f0f | ["AccountId","AccountId","BalanceOf","bool"] | |
DelegationDecreased | 1f10 | ["AccountId","AccountId","BalanceOf","bool"] | |
DelegatorExitScheduled | 1f11 | ["RoundIndex","AccountId","RoundIndex"] | |
DelegationRevocationScheduled | 1f12 | ["RoundIndex","AccountId","AccountId","RoundIndex"] | |
DelegatorLeft | 1f13 | ["AccountId","BalanceOf"] | |
DelegationRevoked | 1f14 | ["AccountId","AccountId","BalanceOf"] | |
DelegatorExitCancelled | 1f15 | ["AccountId"] | |
CancelledDelegationRequest | 1f16 | ["AccountId","DelegationRequest<AccountId, BalanceOf>"] | |
Delegation | 1f17 | ["AccountId","BalanceOf","AccountId","DelegatorAdded<BalanceOf>"] | |
DelegatorLeftCandidate | 1f18 | ["AccountId","AccountId","BalanceOf","BalanceOf"] | |
DelegatorDueReward | 1f19 | ["RoundIndex","AccountId","AccountId","BalanceOf"] | |
Rewarded | 1f1a | ["RoundIndex","AccountId","BalanceOf"] | |
CollatorRewardsDistributed | 1f1b | ["AccountId","PayoutRounds"] | |
StakeExpectationsSet | 1f1c | ["BalanceOf","BalanceOf","BalanceOf"] | |
TotalSelectedSet | 1f1d | ["u32","u32"] | |
CollatorCommissionSet | 1f1e | ["Perbill","Perbill"] | |
CandidateAggregatorUpdated | 1f1f | ["AccountId","Option<AccountId>"] | |
AggregatorMetadataUpdated | 1f20 | ["AccountId"] |
Name | Type | |
---|---|---|
CollatorCommission | {"origin":"PlainType","plain_type":"U32","PlainTypeValue":58} | |
TotalSelected | {"origin":"PlainType","plain_type":"U32","PlainTypeValue":4} | |
Round | {"origin":"PlainType","plain_type":"parachain_staking:pallet:RoundInfo","PlainTypeValue":416} | |
DelegatorState | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat"],"key_vec":["AccountId"],"value":"parachain_staking:pallet:Delegator","keys_id":0,"value_id":417}} | |
CandidateState | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat"],"key_vec":["AccountId"],"value":"parachain_staking:pallet:CollatorCandidate","keys_id":0,"value_id":426}} | |
SelectedCandidates | {"origin":"PlainType","plain_type":"Vec<AccountId>","PlainTypeValue":145} | |
Total | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat"],"key_vec":["U32"],"value":"U128","keys_id":4,"value_id":45}} | |
CandidatePool | {"origin":"PlainType","plain_type":"Vec<parachain_staking:pallet:Bond>","PlainTypeValue":418} | |
AtStake | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat","Twox64Concat"],"key_vec":["U32","AccountId"],"value":"parachain_staking:pallet:CollatorSnapshot","keys_id":400,"value_id":430}} | |
Points | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat"],"key_vec":["U32"],"value":"U32","keys_id":4,"value_id":4}} | |
AwardedPts | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat","Twox64Concat"],"key_vec":["U32","AccountId"],"value":"U32","keys_id":400,"value_id":4}} | |
StakingLiquidityTokens | {"origin":"PlainType","plain_type":"Vec<Tuple:U32option<Tuple:U128U128>>","PlainTypeValue":431} | |
CandidateAggregator | {"origin":"PlainType","plain_type":"Vec<Tuple:AccountIdAccountId>","PlainTypeValue":434} | |
AggregatorMetadata | {"origin":"Map","n_map_type":{"hashers":["Blake2_128Concat"],"key_vec":["AccountId"],"value":"parachain_staking:pallet:AggregatorMetadataType","keys_id":0,"value_id":437}} | |
RoundAggregatorInfo | {"origin":"Map","n_map_type":{"hashers":["Twox64Concat"],"key_vec":["U32"],"value":"Vec<Tuple:AccountIdBTreeMap@442>","keys_id":4,"value_id":441}} | |
RoundCollatorRewardInfo | {"origin":"Map","n_map_type":{"hashers":["Blake2_128Concat","Twox64Concat"],"key_vec":["AccountId","U32"],"value":"parachain_staking:pallet:RoundCollatorRewardInfoType","keys_id":356,"value_id":447}} |
Name | Type | Value | |
---|---|---|---|
BlocksPerRound | U32 | b0040000 | |
LeaveCandidatesDelay | U32 | 02000000 | |
CandidateBondDelay | U32 | 02000000 | |
LeaveDelegatorsDelay | U32 | 02000000 | |
RevokeDelegationDelay | U32 | 02000000 | |
DelegationBondDelay | U32 | 02000000 | |
RewardPaymentDelay | U32 | 02000000 | |
MinSelectedCandidates | U32 | 32000000 | |
MaxCollatorCandidates | U32 | 64000000 | |
MaxTotalDelegatorsPerCandidate | U32 | 1e000000 | |
MaxDelegatorsPerCandidate | U32 | 1e000000 | |
DefaultPayoutLimit | U32 | 03000000 | |
MaxDelegationsPerDelegator | U32 | 1e000000 | |
DefaultCollatorCommission | U32 | 00c2eb0b | |
MinCollatorStk | U128 | 0000e8890423c78a0000000000000000 | |
MinCandidateStk | U128 | 000080716433b629a33d010000000000 | |
MinDelegation | U128 | 0000c16ff28623000000000000000000 | |
NativeTokenId | U32 | 00000000 | |
StakingIssuanceVault | AccountId | 6d6f646c70792f73746b69760000000000000000000000000000000000000000 |
Name | Docs |
---|---|
DelegatorDNE | |
DelegatorDNEinTopNorBottom | |
DelegatorDNEInDelegatorSet | |
CandidateDNE | |
DelegationDNE | |
DelegatorExists | |
CandidateExists | |
CandidateBondBelowMin | |
InsufficientBalance | |
DelegationBelowMin | |
AlreadyOffline | |
AlreadyActive | |
DelegatorAlreadyLeaving | |
DelegatorNotLeaving | |
DelegatorCannotLeaveYet | |
CannotDelegateIfLeaving | |
CandidateAlreadyLeaving | |
CandidateNotLeaving | |
CandidateCannotLeaveYet | |
CannotGoOnlineIfLeaving | |
ExceedMaxDelegationsPerDelegator | |
AlreadyDelegatedCandidate | |
InvalidSchedule | |
CannotSetBelowMin | |
NoWritingSameValue | |
TooLowCandidateCountWeightHintJoinCandidates | |
TooLowCandidateCountWeightHintCancelLeaveCandidates | |
TooLowCandidateCountToLeaveCandidates | |
TooLowDelegationCountToDelegate | |
TooLowCandidateDelegationCountToDelegate | |
TooLowDelegationCountToLeaveDelegators | |
PendingCandidateRequestsDNE | |
PendingCandidateRequestAlreadyExists | |
PendingCandidateRequestNotDueYet | |
PendingDelegationRequestDNE | |
PendingDelegationRequestAlreadyExists | |
PendingDelegationRequestNotDueYet | |
StakingLiquidityTokenNotListed | |
TooLowCurrentStakingLiquidityTokensCount | |
StakingLiquidityTokenAlreadyListed | |
ExceedMaxCollatorCandidates | |
ExceedMaxTotalDelegatorsPerCandidate | |
CandidateNotAggregating | |
CandidateNotAggregatingUnderAggregator | |
CandidateAlreadyApprovedByAggregator | |
AggregatorExists | |
CollatorRoundRewardsDNE | |
DelegatorRewardsDNE | |
AggregatorDNE | |
TargettedAggregatorSameAsCurrent | |
CandidateNotApprovedByAggregator | |
AggregatorLiquidityTokenTaken | |
IncorrectRewardDelegatorCount | |
MathError |